Eight restaurant POS systems, 46 capabilities, with sources.
Yes, add-on, partner, no, or not confirmed, row by row. We sell Syrve, so check the sources; where we could not confirm a competitor feature we say so instead of guessing.
Updated 2026-11-19
- Yes
- Included or available as part of the product
- Add-on
- Extra fee, higher plan or separate license
- Partner
- Through a partner or integration, or built by SmartyPOS
- No
- Not offered
- Not confirmed
- We could not confirm it from public sources
Swipe sideways. The first column stays in view.
| How to read the table | Syrve via SmartyPOS | Toast | Square | Clover | SpotOn | TouchBistro | SkyTab | Lightspeed | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Front of house | |||||||||
| Table management and floor plan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Counter / quick-service mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Offline mode for orders (card payments depend on the terminal) | Yes | Yes | Yes | Not confirmed | Yes | Yes | Not confirmed | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Handheld ordering at the table | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com skytab.com lightspeedhq.com en.syrve.help |
| Kitchen display system (KDS) | Yes | Yes | Add-on | Not confirmed | Yes | Add-on | Not confirmed | Add-on | squareup.com touchbistro.com lightspeedhq.com en.syrve.help |
| Coursing and seat management | Yes | Yes | Add-on | Not confirmed | Yes | Yes | Not confirmed | Not confirmed | squareup.com spoton.com en.syrve.help |
| Split checks and tabs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com lightspeedhq.com en.syrve.help |
| Customer-facing display | Yes | Not confirmed | Yes | Yes | Yes | Yes | Not confirmed | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Self-order kiosk | Add-on | Not confirmed | Add-on | Not confirmed | Yes | Not confirmed | Yes | Not confirmed | squareup.com spoton.com skytab.com en.syrve.help |
| Pizza builder (half-and-half, topping zones) | Yes | Yes | No | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | pos.toasttab.com en.syrve.help |
| Ordering and delivery | |||||||||
| QR ordering at the table | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Add-on | Not confirmed | Yes | lightspeedhq.com touchbistro.com en.syrve.help |
| Own-brand online ordering, no marketplace commission | Add-on | Yes | Yes | Not confirmed | Yes | Add-on | Not confirmed | Yes | squareup.com spoton.com touchbistro.com en.syrve.help |
| Marketplace integration (DoorDash, Uber Eats, Grubhub) | Partner | Yes | Partner | Partner | Partner | Partner | Partner | Add-on | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Own-fleet delivery and courier dispatch | Yes | Yes | Not confirmed | Not confirmed | Partner | Partner | Not confirmed | Partner | pos.toasttab.com spoton.com en.syrve.help smartypos.us |
| Web call center with caller ID | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | en.syrve.help |
| Reservations and waitlist | Partner | Add-on | Not confirmed | Not confirmed | Yes | Add-on | Yes | Add-on | spoton.com skytab.com lightspeedhq.com en.syrve.help |
| Banquets and catering module | Yes | Yes | Yes | Not confirmed | Not confirmed | No | Not confirmed | Not confirmed | touchbistro.com en.syrve.help |
| Guests and marketing | |||||||||
| Loyalty program | Yes | Add-on | Add-on | Not confirmed | Yes | Add-on | Yes | Partner | spoton.com touchbistro.com skytab.com en.syrve.help |
| Gift cards | Yes | Add-on | Add-on | Not confirmed | Yes | Add-on | Partner | Add-on | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Email and SMS marketing | Yes | Add-on | Add-on | Not confirmed | Yes | Add-on | Yes | Not confirmed | spoton.com touchbistro.com en.syrve.help |
| RFM segmentation of guests | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | en.syrve.help |
| Website builder | Add-on | Not confirmed | Yes | Not confirmed | Yes | Not confirmed | Not confirmed | Not confirmed | spoton.com squareup.com en.syrve.help |
| POS orders sent to Meta and Google Ads as conversions | Partner | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | smartypos.us |
| Kitchen, stock and money | |||||||||
| Staff scheduling | Yes | Yes | Add-on | Not confirmed | Yes | Partner | Partner | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Payroll (US payroll tax filing usually via an external provider) | Partner | Add-on | Add-on | Partner | Partner | Partner | No | Yes | spoton.com skytab.com lightspeedhq.com en.syrve.help |
| Tip management | Yes | Yes | Not confirmed | Not confirmed | Yes | Not confirmed | Not confirmed | Yes | spoton.com lightspeedhq.com en.syrve.help |
| Ingredient-level inventory | Yes | Add-on | Add-on | Not confirmed | Partner | Add-on | Not confirmed | Yes | squareup.com spoton.com lightspeedhq.com en.syrve.help |
| Recipe costing and food cost analytics | Yes | Add-on | Add-on | Not confirmed | Yes | Yes | Not confirmed | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| AI invoice scanning | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | en.syrve.help |
| Central kitchen and commissary production | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | en.syrve.help |
| Sales forecast | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | en.syrve.help |
| Accounting integration | Add-on | Partner | Partner | Partner | Partner | Partner | Partner | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Reporting and dashboards | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com skytab.com lightspeedhq.com en.syrve.help |
| Multi-location management and central menu | Yes | Yes | Yes | Not confirmed | Yes | Yes | Yes | Yes | squareup.com spoton.com lightspeedhq.com en.syrve.help |
| Platform, API and AI | |||||||||
| Open API with write access for the restaurant itself | Yes | Partner | Yes | Partner | Partner | Not confirmed | Not confirmed | Partner | support.toasttab.com developer.squareup.com api-eu.syrve.live |
| AI features inside the product | Yes | Yes | Not confirmed | Not confirmed | Yes | Not confirmed | Not confirmed | Not confirmed | spoton.com en.syrve.help |
| AI assistant on the restaurant's own data (MCP) | Partner | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | smartypos.us |
| Guests can order from ChatGPT or Claude | No | Not confirmed | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | squareup.com |
| Not tied to one payment processor | Yes | No | No | No | Not confirmed | Yes | No | Partner | touchbistro.com lightspeedhq.com en.syrve.help |
| Single-vendor integrated card payments | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | spoton.com touchbistro.com en.syrve.help |
| Hardware: any compatible device | Yes | No | No | No | No | Yes | No | Not confirmed | touchbistro.com en.syrve.help |
| Terms and support | |||||||||
| Month-to-month terms | Yes | Not confirmed | Yes | No | Yes | Not confirmed | No | Not confirmed | squareup.com spoton.com ftc.gov en.syrve.help |
| 24/7 phone support included | No | Not confirmed | Add-on | Not confirmed | Yes | Yes | Not confirmed | Yes | squareup.com touchbistro.com lightspeedhq.com ftc.gov |
| Dedicated onboarding and installation | Yes | Yes | Add-on | Not confirmed | Yes | Yes | Yes | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Menu build and data migration service | Yes | Yes | Not confirmed | Not confirmed | Yes | Yes | Not confirmed | Yes | spoton.com touchbistro.com lightspeedhq.com en.syrve.help |
| Business capital / loans | No | Yes | Yes | Yes | Yes | Not confirmed | Not confirmed | Not confirmed | spoton.com squareup.com |
| Hotel / PMS integration | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Yes | lightspeedhq.com |
| Russian-language support and onboarding | Yes | No | No | No | No | No | No | No | smartypos.us |
Checked 2026-11-19. Competitor cells come from vendor pages and public reviews checked on the date shown; a question mark means we could not confirm it, not that the feature is missing. Syrve cells come from Syrve help and release notes and from our own work. Some Syrve items are separate licenses and regional availability is confirmed on the demo. Vendors change plans often: check with the vendor before you decide.
Where Syrve is weaker
A fair matrix shows weak spots. Syrve through SmartyPOS has no single-vendor integrated card payment in the US, so terminals and processor are set up with you. It has no business loans, no 24/7 phone support promise, and its guest-ordering through ChatGPT or Claude does not exist; Square announced that for its sellers in July 2026.
Several modules are separate Syrve licenses, and regional availability is confirmed on the demo. Where Syrve leads is in the back office: costing, central kitchen, forecasting and an API a restaurant can write to.
Frequently asked questions
What does Partner mean in this table?
The feature comes through an integration or a partner product, or we build it for you on top of the Syrve API. It is not a built-in module.
Why so many question marks?
Vendors publish selectively and some pages block automated reading. A question mark means we could not confirm the feature from public sources, not that it is missing. Tell us if a cell is wrong and we will correct it with a source.
How current is the data?
Checked 2026-11-19 against vendor pages and public reviews. Plans change often, so confirm with the vendor.
Go deeper
Compare
Price, processing, contracts and API access side by side. Each cell carries a source and the month we checked it.
Read moreSyrve vs Toast
Toast has the biggest brand among restaurant-only POS systems. Here is where the two differ, including what we hit as a Toast customer at Sole Mio...
Read morePricing
Software is priced per month. Card processing is separate: we do not tie you to a processor, and we quote the rate on the demo.
Read morePOS cost calculator
Enter your monthly card volume and ticket count and compare the yearly cost of software and processing across vendors.
Read moreBook a demo
45 minutes, no pressure. We open Syrve around your concept, show what is live, and say plainly whether it is a fit.
Read moreSee it on your menu, your orders, your numbers.
A 45-minute call. We open Syrve with your concept in mind, show what is live today, and tell you straight whether it fits.